Mosaic AI Model Training - fine-tuning
Loading...
Modelo de treinamento - exemplos de ajuste fino
Modelo | Contagem de palavras de treinamento | DBUs aproximadas | Custo aproximado/execução (US$ 0,65/DBU Leste dos EUA) |
---|---|---|---|
Llama 3 70B | 10,000,000 | 375 | $243.75 |
500,000,000 | 17,600 | $11,440.00 | |
DBRX | 10,000,000 | 300 | $195.00 |
500,000,000 | 14,300 | $9,295.00 | |
Llama 2 70B | 10,000,000 | 275 | $178.75 |
500,000,000 | 13,200 | $8,580.00 | |
Mixtral 8x7B | 10,000,000 | 150 | $97.50 |
500,000,000 | 6,600 | $4,290.00 | |
Codellama 34B | 10,000,000 | 100 | $65.00 |
500,000,000 | 4,950 | $3,217.50 | |
Llama 3 8B | 10,000,000 | 150 | $97.50 |
500,000,000 | 6,600 | $4,290.00 | |
Llama 2 13B | 10,000,000 | 50 | $32.50 |
500,000,000 | 2,475 | $1,608.75 | |
Llama 2 7B | 10,000,000 | 25 | $16.25 |
500,000,000 | 1,175 | $763.75 | |
Codellama 7B | 10,000,000 | 50 | $32.50 |
500,000,000 | 1,325 | $861.25 | |
Codellama 13B | 10,000,000 | 75 | $48.75 |
500,000,000 | 2,650 | $1,722.50 | |
Mistral 7B | 10,000,000 | 50 | $32.50 |
500,000,000 | 1,325 | $861.25 |
Modelo de treinamento - exemplos de ajuste fino
Modelo | Contagem de palavras de treinamento | DBUs aproximadas | Custo aproximado/execução (US$ 0,65/DBU Leste dos EUA) |
---|---|---|---|
Llama 3 70B | 10,000,000 | 375 | $243.75 |
500,000,000 | 17,600 | $11,440.00 | |
DBRX | 10,000,000 | 300 | $195.00 |
500,000,000 | 14,300 | $9,295.00 | |
Llama 2 70B | 10,000,000 | 275 | $178.75 |
500,000,000 | 13,200 | $8,580.00 | |
Mixtral 8x7B | 10,000,000 | 150 | $97.50 |
500,000,000 | 6,600 | $4,290.00 | |
Codellama 34B | 10,000,000 | 100 | $65.00 |
500,000,000 | 4,950 | $3,217.50 | |
Llama 3 8B | 10,000,000 | 150 | $97.50 |
500,000,000 | 6,600 | $4,290.00 | |
Llama 2 13B | 10,000,000 | 50 | $32.50 |
500,000,000 | 2,475 | $1,608.75 | |
Llama 2 7B | 10,000,000 | 25 | $16.25 |
500,000,000 | 1,175 | $763.75 | |
Codellama 7B | 10,000,000 | 50 | $32.50 |
500,000,000 | 1,325 | $861.25 | |
Codellama 13B | 10,000,000 | 75 | $48.75 |
500,000,000 | 2,650 | $1,722.50 | |
Mistral 7B | 10,000,000 | 50 | $32.50 |
500,000,000 | 1,325 | $861.25 |
Modelo de treinamento - exemplos de ajuste fino
Modelo | Contagem de palavras de treinamento | DBUs aproximadas | Custo aproximado/execução (US$ 0,65/DBU Leste dos EUA) |
---|---|---|---|
Llama 3 70B | 10,000,000 | 375 | $243.75 |
500,000,000 | 17,600 | $11,440.00 | |
DBRX | 10,000,000 | 300 | $195.00 |
500,000,000 | 14,300 | $9,295.00 | |
Llama 2 70B | 10,000,000 | 275 | $178.75 |
500,000,000 | 13,200 | $8,580.00 | |
Mixtral 8x7B | 10,000,000 | 150 | $97.50 |
500,000,000 | 6,600 | $4,290.00 | |
Codellama 34B | 10,000,000 | 100 | $65.00 |
500,000,000 | 4,950 | $3,217.50 | |
Llama 3 8B | 10,000,000 | 150 | $97.50 |
500,000,000 | 6,600 | $4,290.00 | |
Llama 2 13B | 10,000,000 | 50 | $32.50 |
500,000,000 | 2,475 | $1,608.75 | |
Llama 2 7B | 10,000,000 | 25 | $16.25 |
500,000,000 | 1,175 | $763.75 | |
Codellama 7B | 10,000,000 | 50 | $32.50 |
500,000,000 | 1,325 | $861.25 | |
Codellama 13B | 10,000,000 | 75 | $48.75 |
500,000,000 | 2,650 | $1,722.50 | |
Mistral 7B | 10,000,000 | 50 | $32.50 |
500,000,000 | 1,325 | $861.25 |