Run interactive data science and machine learning workloads. Also good for data engineering, BI and data analytics.
Product Feature | All-Purpose Compute | All-Purpose Compute Photon | |
---|---|---|---|
Managed Apache Spark | |||
Photon Engine | |||
Job Scheduling with Libraries | |||
Job Scheduling with Notebooks | |||
Autopilot Clusters | |||
Databricks Runtime for ML | |||
Managed MLflow | |||
Delta Lake with Delta Engine | |||
Notebooks and Collaboration | |||
Ecosystem Integrations | |||
Broad Support of Different VM Instance Types | Yes | Yes | |
Governance and Manageability | See Platform Capabilities and Add-Ons for details | ||
Enterprise Security | See Platform Capabilities and Add-Ons for details |
Pay as you go with a 14-day free trial or contact us for committed-use discounts or custom requirements.
Photon is the next-generation engine on the Databricks Lakehouse Platform that provides extremely fast query performance at low cost.