Proprietary Foundation Model Serving
Serve state-of-the-art proprietary foundation models for real-time and batch inference workload needs. This enables you to quickly and easily build applications that leverage high-quality proprietary generative AI models from various vendors directly on the Databricks platform without the need to additionally and separately engage with other vendors.
Loading...
Proprietary Foundation Model Serving DBU rates
Model | Pay-Per-Token | ||
---|---|---|---|
DBU / 1M INPUT tokens (Global) | DBU / 1M OUTPUT tokens (Global) | ||
OpenAI | |||
GPT 5 | Global | 17.857 | 142.857 |
In-geo | 19.643 | 157.143 | |
GPT 5 Mini | Global | 3.571 | 28.571 |
In-geo | 3.929 | 31.429 | |
GPT 5 Nano | Global | 0.714 | 5.714 |
In-geo | 0.786 | 6.286 | |
Anthropic | |||
Claude Opus 4.1 | Global | 214.286 | 1,071.43 |
Claude Sonnet 4.5 | Global | 42.857 | 214.286 |
In-geo | 47.143 | 235.715 | |
Claude Sonnet 4 | Global | 42.857 | 214.286 |
Claude Sonnet 3.7 | Global | 42.857 | 214.286 |
Pay as you go with a 14-day free trial or contact us for committed-use discounts or custom requirements.