Data Warehousing with Databricks
This course is designed for data professionals who want to explore the data warehousing capabilities of Databricks. Assuming no prior knowledge of Databricks, it provides an introduction to leveraging Databricks as a modern cloud-based data warehousing solution. Learners will explore how use the Databricks Data Intelligence Platform to ingest, transform, govern, and analyze data efficiently using the industry-standard TCP-DI dataset as a reference. Learners will also explore Genie, an innovative Databricks feature that simplifies data exploration through natural language queries. By the end of this course, participants will be equipped with the foundational skills to implement and optimize a data warehouse using Databricks.
- Basic understanding of SQL and data querying concepts
- General knowledge of data warehousing concepts, including tables, schemas, and ETL/ELT processes is recommended
- Some experience with BI and/or data visualization tools is helpful but not required
Outline
Data Warehousing with Databricks
Databricks Overview
- Data Warehousing with Databricks
- Unity Catalog Overview
- Databricks SQL Warehouses
- Demo: Databricks SQL Warehouses
Ingesting and Transforming Data
- Data Ingestion Techniques
- Data Transformation
- Demo: Ingesting Data
- Demo: Exploring Data
Orchestration
- Introduction to Workflows
- Demo: Exploring Workflow Capabilities
Monitoring
- Tagging
- System Tables
- Cost Optimization
Visualization
- Introduction to AI/BI
- Demo: Creating and Managing a Dashboard
- Lab: Creating a Dashboard Lab
Genie
- Introduction to Genie
- Demo: Creating Genie Spaces
- Lab: Genie Spaces Lab
Power BI Integration
- Power BI Integration
- Star Schema Overview
Upcoming Public Classes
Date | Time | Language | Price |
---|---|---|---|
Jun 05 | 01 PM - 05 PM (America/New_York) | English | $750.00 |
Jun 13 | 01 PM - 05 PM (Asia/Kolkata) | English | $750.00 |
Jun 17 | 01 PM - 05 PM (Asia/Kolkata) | English | $750.00 |
Jun 18 | 09 AM - 01 PM (Europe/London) | English | $750.00 |
Jun 20 | 01 PM - 05 PM (America/New_York) | English | $750.00 |
Jun 23 | 09 AM - 01 PM (Asia/Singapore) | English | $750.00 |
Jun 25 | 09 AM - 01 PM (America/New_York) | English | $750.00 |
Jun 27 | 01 PM - 05 PM (Europe/London) | English | $750.00 |
Jun 30 | 01 PM - 05 PM (Asia/Kolkata) | English | $750.00 |
Jul 03 | 01 PM - 05 PM (Europe/London) | English | $750.00 |
Jul 04 | 09 AM - 01 PM (America/New_York) | English | $750.00 |
Jul 07 | 09 AM - 01 PM (Asia/Kolkata) | English | $750.00 |
Jul 09 | 09 AM - 01 PM (America/New_York) | English | $750.00 |
Jul 11 | 09 AM - 01 PM (Europe/London) | English | $750.00 |
Jul 16 | 09 AM - 01 PM (Europe/London) | English | $750.00 |
Jul 17 | 09 AM - 01 PM (Asia/Kolkata) | English | $750.00 |
Jul 18 | 09 AM - 01 PM (America/New_York) | English | $750.00 |
Jul 21 | 09 AM - 01 PM (Europe/London) | English | $750.00 |
Jul 22 | 01 PM - 05 PM (Asia/Singapore) | English | $750.00 |
Jul 24 | 01 PM - 05 PM (America/New_York) | English | $750.00 |
Aug 05 | 09 AM - 01 PM (America/New_York) | English | $750.00 |
Aug 07 | 01 PM - 05 PM (Europe/London) | English | $750.00 |
Aug 08 | 01 PM - 05 PM (Asia/Kolkata) | English | $750.00 |
Aug 19 | 09 AM - 01 PM (America/New_York) | English | $750.00 |
Aug 20 | 09 AM - 01 PM (Europe/London) | English | $750.00 |
Aug 21 | 01 PM - 05 PM (Australia/Sydney) | English | $750.00 |
Sep 01 | 01 PM - 05 PM (America/New_York) | English | $750.00 |
Sep 03 | 09 AM - 01 PM (Europe/London) | English | $750.00 |
Sep 04 | 09 AM - 01 PM (Asia/Kolkata) | English | $750.00 |
Sep 29 | 01 PM - 05 PM (Europe/London) | English | $750.00 |
Sep 30 | 01 PM - 05 PM (Asia/Kolkata) | English | $750.00 |
Oct 01 | 09 AM - 01 PM (America/New_York) | English | $750.00 |
Public Class Registration
If your company has purchased success credits or has a learning subscription, please fill out the Training Request form. Otherwise, you can register below.
Private Class Request
If your company is interested in private training, please submit a request.
Registration options
Databricks has a delivery method for wherever you are on your learning journey
Self-Paced
Custom-fit learning paths for data, analytics, and AI roles and career paths through on-demand videos
Register nowInstructor-Led
Public and private courses taught by expert instructors across half-day to two-day courses
Register nowBlended Learning
Self-paced and weekly instructor-led sessions for every style of learner to optimize course completion and knowledge retention. Go to Subscriptions Catalog tab to purchase
Purchase nowSkills@Scale
Comprehensive training offering for large scale customers that includes learning elements for every style of learning. Inquire with your account executive for details